(1) Unit in Kilometres
1) DENSITY (D) BY DISTANCE (d) : |
: DαC1√d |
: C1 Constant = 12.231 is : Square root of 1 Astron unit |
2) DENSITY (D) BY VELOCITY (V) : | :DαV/C2 | : C2 = Constant = 29.8 is : Earth Velocity in Klm/Sec. |
3) DISTANCE (d) BY DENSITY (D) : | :dαC3/D² | : C3 = Constant = 149.6 is : 1 Astron unit = Earth distance |
4) DISTANCE (d) BY VELOCITY (V) : | :dαC4/V² | : C4 = constant = 132851 is : 1 Astron x Square of 29.8 (EV) |
5) VELOCITY (V) BY DENSITY (D) : | :VαDxC5 | : C5 = constant = 29.8 is : Earth Velocity. |
6) VELOCITY (V) BY DISTANCE (d) : | :VαC6/√d | : C6 = constant = 364.5 is : Sq. root of 1 Astron x 29.8 (EV) |
(ii) Unit in Miles
1) DENSITY (D) BY DISTANCE (d) : |
: DαC1√d | : C1 = constant = 9.638 is : Sq. root of 1 A.U. (i.e., 92.89) |
2) DENSITY (D) BY VELOCITY (V) : | ::DαV/C2 | : C2 = constant = 18.5 is : Earth Velocity in Miles/Sec. |
3) DISTANCE (d) BY DENSITY (D) : | :dαC3/D² | : C3 = constant = 92.89 is : 1 A.U. = Earth-Sun distance |
4) DISTANCE (d) BY VELOCITY (V) : | :dαC4/V² | : C4 = constant = 31791 is : 1 A.U. = 92.89 x Sq. of Earth V |
5) VELOCITY (V) BY DENSITY (D) : | :VαDxC5 | : C5 = constant = 18.5 is : Earth Velocity in Miles/Sec. |
6) VELOCITY (V) BY DISTANCE (d) : | :VαC6/√d | : C6 = constant = 178.3 is : Sq. root of 1 A.U. x Earth V. |
Astron Unit (A.U.) is mean Earth-Sun distance.
1 A.U. = 92.89 Million Miles or 149.6 Million Kilometres
C4 = constant = 132851 = 149.6 x 29.82 : 31791 = 92.89 x 18.52
C6 = constant = 364.5 = 12.231 x 29.8 : 178.3 = 9.638 x 18.5
D = density = Earth density = 1
d = distance in million Miles/Klm from the Sun.
V = Velocity in Miles or Kilometres per Second (Orbital)
Astromatics = Mathematics relating to Astrophysics.
THESE FORMULAS ARE FOUNDATION OF SORLOD SPACE SYSTEM - THE NEW SPACE TECHNOLOGY INVENTED TO NAVIGATE THE SOLAR SYSTEM AND BEYOND.
We have tested the Formulas in Table 1 and 2 based on Kilometres. Now here is Table 3 to test Formulas in the units of Miles.
TABLE – 3
PLANETS | : DISTANCE (d) d = C3 / D2 |
: C1/√d | : = DENSITY x 18.5 | = VELOCITY: Miles/sec. |
MERCURY | : 35.96 | : 9.638/ 5.996 | = 1.607 x 18.5 | = 29.729 |
VENUS | : 67.20 | : 9.638/ 8.197 | = 1.175 x 18.5 | = 21.737 |
EARTH | : 92.89 | : 9.638/ 9.638 | = 1.000 x 18.5 | = 18.500 |
MARS | : 141.60 | : 9.638/11.899 | = 0.809 x 18.5 | = 14.966 |
JUPITER | : 483.30 | : 9.638/21.984 | = 0.438 x 18.5 | = 8.103 |
SATURN | : 886.20 | : 9.638/29.769 | = 0.323 x 18.5 | = 5.975 |
URANUS | : 1783.00 | : 9.638/42.225 | = 0.223 x 18.5 | = 4.220 |
NEPTUNE | : 2794.00 | : 9.638/52.858 | = 0.182 x 18.5 | = 3.367 |
PLUTO | : 3670.00 | : 9.638/60.580 | = 0.159 x 18.5 | = 2.941 |
1) DISTANCE (d) in unit of Million Miles from the Sun.
2) C3 = Constant = 92.89 = Earth-Sun Distance.
3) C1 = Constant = 9.638 = Square root of Earth-Sun distance.
4) 18.5 = Constant = Earth Orbital Velocity in miles per second.
5) Velocity (V) in miles per second. This is Orbital Velocity (Mean).
In above Table, DISTANCE is a known value. On basis of Distance (d), with help of our new formulas, DENSITY and VELOCITY are computed. Reader can test the result by following standard Text Books of Astrophysics having above Data. Old values of Densities will not agree with above new values because of wrong estimations based on old laws. The new computed values of DENSITY proved correct by obtained results of accurate velocities of planets.
Table 1 and 2 are combined in Table 3. Formulas are same. Only values of constant are changed as unit of Table 1 and 2 based on Kilometres while Table 3 based on Miles.